CG125 CG150 CG175 CG200 rocker arm assy Cam Shaft motorcycle Camshaft
| Material | 45# steel | ||||
| Surface Treatment | sand blasting | ||||
| Model | CG125-150-175-200 | ||||
| Finish | Black, ZINC, Plain | ||||
| Tensile Strength | 400(mPa) | ||||
| Elongation | 100(%) | ||||
| Pack Size | 75x70x60 | ||||
| Impact Toughness | 100(J/c㎡) | ||||
| Shrinkage | 100(﹪) | ||||
| ConneCting Rod Hole Size | 5 | ||||
| Connecting Rod Center Distance | 5mm | ||||
| Crankshaft Eccentricity | Standard | ||||
Contact: marketing@scmotoparts.com
Phone: 0086 156 8008 9316
Tel: 0086 (028) 8272 9115
Email: info@scmotoparts.com
Add: NO.2, Tongfu Alley, Xiyulong St., Chengdu 610015, P. R. China
We chat